Daily Schedule
Hixson Daily Schedule
6th Grade | 7th Grade | 8th Grade |
1st Period: 8:25 - 9:12 | 1st Period: 8:25 - 9:12 | 1st Period: 8:25 - 9:12 |
2nd Period: 9:16 -10:03 | 2nd Period: 9:16 -10:03 | 2nd Period: 9:16 - 10:03 |
3rd Period: 10:07 - 10:54 | 3rd Period: 10:07 -10:54 | 3rd Period: 10:07 - 10:54 |
Lunch: 10:58 - 11:28 | 4th Period: 10:58 - 11:45 | 4th Period: 10:58 - 11:45 |
4th Period: 11:32 - 12:19 | Lunch: 11:49 - 12:19 | 5th Period: 11:49 - 12:36 |
5th Period: 12:23 - 1:10 | 5th Period: 12:23 - 1:10 | Lunch: 12:40 - 1:10 |
6th Period: 1:14 - 1:43 (Statesmen Time) |
6th Period: 1:14 - 1:43 (Statesmen Time) |
6th Period: 1:14 - 1:43 (Statesmen Time) |
7th Period: 1:47 - 2:34 | 7th Period: 1:47 - 2:34 | 7th Period: 1:47 - 2:34 |
8th Period: 2:38 - 3:25 | 8th Period: 2:38 - 3:25 | 8th Period: 2:38 - 3:25 |
After-School Activities Period: 3:35-4:20 on Tuesdays, Wednesdays, and Thursdays |
Late Start Schedule
Statesman Time (6th period) will not take place on these days.
6th Grade | 7th Grade | 8th Grade |
1st Period: 9:40 - 10:21 | 1st Period: 9:40 - 10:21 | 1st Period: 9:40 - 10:21 |
2nd Period: 10:25 - 11:06 | 2nd Period: 10:25 - 11:06 | 2nd Period: 10:25 - 11:06 |
3rd Period: 11:10 - 11:51 | 3rd Period: 11:10 - 11:51 | 3rd Period: 11:10 - 11:51 |
Lunch: 11:55 - 12:25 | 4th Period: 11:55 - 12:36 | 4th Period: 11:55 - 12:36 |
4th Period: 12:29 - 1:10 | Lunch: 12:40 - 1:10 | 5th Period: 12:40 - 1:21 |
5th Period: 1:14 - 1:55 | 5th Period: 1:14 - 1:55 | Lunch: 1:25 - 1:55 |
7th Period: 1:59 - 2:40 | 7th Period: 1:59 - 2:40 | 7th Period: 1:59 - 2:40 |
8th Period: 2:44 - 3:25 | 8th Period: 2:44 - 3:35 | 8th Period: 2:44 - 3:25 |
Early Dismissal Schedule
No lunches, Statesman Time (6th period), or after-school activities take place on these days.
1st Period: 8:25 - 8:57 |
2nd Period: 9:01 - 9:33 |
3rd Period: 9:37 - 10:09 |
4th Period: 10:13 - 10:45 |
5th Period: 10:49 - 11:21 |
7th Period: 11:24 - 11:56 |
8th Period: 11:59 - 12:32 |